Generated Mon Jan 20 21:54:35 UTC 2025, FHIR version 4.0.1 for medtechglobal.fhir.alex#0.0.1 (canonical = https://alexapi.medtechglobal.com.au/fhir (history))
This page provides a report on which terminology servers were used while publishing this IG. Note that terminology caching reduces the server hit count - this page only reports content that wasn't cached
dc8fd4bc-091a-424a-8a3b-6198ef146891
Decisions
Message | Server | ValueSet | Systems | Choices |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/fhir-types | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/fhir-types | auth = , candidates= |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://unitsofmeasure.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir | |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | urn:ietf:bcp:13 | auth = , candidates=http://tx.fhir.org/r4 |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | urn:ietf:bcp:13 | auth = , candidates=http://tx.fhir.org/r4 |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | urn:ietf:bcp:13 | auth = , candidates=http://tx.fhir.org/r4 |
Found authoritative server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/administrative-gender | auth = http://tx.fhir.org/r4, candidates=https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir |
Found candidate server https://tx.ontoserver.csiro.au/fhir | https://tx.ontoserver.csiro.au/fhir | null | http://www.mims.com.au/codes | auth = , candidates=https://tx.ontoserver.csiro.au/fhir |
Found candidate server https://tx.ontoserver.csiro.au/fhir | https://tx.ontoserver.csiro.au/fhir | null | http://www.mims.com.au/codes | auth = , candidates=https://tx.ontoserver.csiro.au/fhir |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/observation-interpretation | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/observation-interpretation | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | http://alexapi.medtechglobal.com.au/fhir/CodeSystem/measurement-prompt | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | http://alexapi.medtechglobal.com.au/fhir/CodeSystem/measurement-prompt | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/observation-interpretation | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/observation-interpretation | auth = , candidates= |
Found candidate server https://tx.ontoserver.csiro.au/fhir | https://tx.ontoserver.csiro.au/fhir | null | http://www.mims.com.au/codes | auth = , candidates=https://tx.ontoserver.csiro.au/fhir |
Found candidate server https://tx.ontoserver.csiro.au/fhir | https://tx.ontoserver.csiro.au/fhir | null | http://www.mims.com.au/codes | auth = , candidates=https://tx.ontoserver.csiro.au/fhir |
Found candidate server https://tx.ontoserver.csiro.au/fhir | https://tx.ontoserver.csiro.au/fhir | null | http://www.mims.com.au/codes | auth = , candidates=https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.org/fhir/ValueSet/jurisdiction|4.0.1 | [http://unstats.un.org/unsd/methods/m49/m49.htm, urn:iso:std:iso:3166, urn:iso:std:iso:3166:-2] | [auth = , candidates=http://tx.fhir.org/r4, auth = , candidates=http://tx.fhir.org/r4, auth = , candidates=http://tx.fhir.org/r4] |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://unitsofmeasure.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://unitsofmeasure.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | https://healthterminologies.gov.au/fhir/ValueSet/adverse-reaction-agent-1 | http://loinc.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://loinc.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://loinc.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://loinc.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://loinc.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://loinc.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://loinc.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://loinc.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://loinc.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir |
Found candidate server https://tx.ontoserver.csiro.au/fhir | https://tx.ontoserver.csiro.au/fhir | null | http://www.mims.com.au/codes | auth = , candidates=https://tx.ontoserver.csiro.au/fhir |
Found candidate server https://tx.ontoserver.csiro.au/fhir | https://tx.ontoserver.csiro.au/fhir | https://alexapi.medtechglobal.com.au/fhir/ValueSet/allergyintolerance-code--1|0.0.1 | http://www.mims.com.au/codes | auth = , candidates=https://tx.ontoserver.csiro.au/fhir |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | https://alexapi.medtechglobal.com.au/fhir/ValueSet/allergyintolerance-reaction-type|0.0.1 | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/allergyintolerance-reaction-type | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/allergyintolerance-manifestation-code | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/allergyintolerance-manifestation-code | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | https://alexapi.medtechglobal.com.au/fhir/ValueSet/allergyintolerance-manifestation-code--0|0.0.1 | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/allergyintolerance-manifestation-code | auth = , candidates= |
Found candidate server https://tx.ontoserver.csiro.au/fhir | https://tx.ontoserver.csiro.au/fhir | null | http://www.mims.com.au/codes | auth = , candidates=https://tx.ontoserver.csiro.au/fhir |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/allergyintolerance-manifestation-code | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/allergyintolerance-manifestation-code | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/icpc2plus-condition-resource | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/icpc2plus-condition-resource | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | https://alexapi.medtechglobal.com.au/fhir/ValueSet/condition-code--0|0.0.1 | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/icpc2plus-condition-resource | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/icpc2plus-condition-resource | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/icpc2plus-condition-resource | auth = , candidates= |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://loinc.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | urn:uuid:2d3bff2e-ed71-43e5-9a5c-3af674165d42 | urn:ietf:bcp:13 | auth = , candidates=http://tx.fhir.org/r4 |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.org/fhir/ValueSet/mimetypes|4.0.1 | urn:ietf:bcp:13 | auth = , candidates=http://tx.fhir.org/r4 |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/diagnostic-code | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/diagnostic-code | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | https://alexapi.medtechglobal.com.au/fhir/ValueSet/diagnostic-code-vs--1|0.0.1 | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/diagnostic-code | auth = , candidates= |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | urn:uuid:da900a24-ecdc-49fb-847f-8bdaa97603e6 | urn:ietf:bcp:13 | auth = , candidates=http://tx.fhir.org/r4 |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.org/fhir/ValueSet/mimetypes|4.0.1 | urn:ietf:bcp:13 | auth = , candidates=http://tx.fhir.org/r4 |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/diagnostic-code | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/diagnostic-code | auth = , candidates= |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://loinc.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | urn:uuid:9c07f972-1516-4004-8df9-c5debadc16c3 | urn:ietf:bcp:13 | auth = , candidates=http://tx.fhir.org/r4 |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.org/fhir/ValueSet/mimetypes|4.0.1 | urn:ietf:bcp:13 | auth = , candidates=http://tx.fhir.org/r4 |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | urn:uuid:f4704742-bc4a-4a79-bd1b-b5972b072cd4 | urn:ietf:bcp:13 | auth = , candidates=http://tx.fhir.org/r4 |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.org/fhir/ValueSet/mimetypes|4.0.1 | urn:ietf:bcp:13 | auth = , candidates=http://tx.fhir.org/r4 |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/vaccine-code | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/vaccine-code | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/vaccine-code | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/vaccine-code | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/vaccine-code | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/vaccine-code | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | https://alexapi.medtechglobal.com.au/fhir/ValueSet/vaccine-code-vs|0.0.1 | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/vaccine-code | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/vaccine-code | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/vaccine-code | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/vaccine-code | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/vaccine-code | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | https://alexapi.medtechglobal.com.au/fhir/ValueSet/vaccine-code-vs|0.0.1 | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/vaccine-code | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/vaccine-code | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/vaccine-code | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/vaccine-code | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/vaccine-code | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | https://alexapi.medtechglobal.com.au/fhir/ValueSet/vaccine-code-vs|0.0.1 | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/vaccine-code | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/vaccine-code | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/vaccine-code | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/vaccine-code | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/vaccine-code | auth = , candidates= |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://loinc.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.org/fhir/ValueSet/doc-typecodes|4.0.1 | http://loinc.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://loinc.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://loinc.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://loinc.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://loinc.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://loinc.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://loinc.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://loinc.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir |
Found candidate server https://tx.ontoserver.csiro.au/fhir | https://tx.ontoserver.csiro.au/fhir | null | http://www.mims.com.au/codes | auth = , candidates=https://tx.ontoserver.csiro.au/fhir |
Found candidate server https://tx.ontoserver.csiro.au/fhir | https://tx.ontoserver.csiro.au/fhir | https://alexapi.medtechglobal.com.au/fhir/ValueSet/allergyintolerance-code--1|0.0.1 | http://www.mims.com.au/codes | auth = , candidates=https://tx.ontoserver.csiro.au/fhir |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | https://alexapi.medtechglobal.com.au/fhir/ValueSet/allergyintolerance-reaction-type|0.0.1 | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/allergyintolerance-reaction-type | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/allergyintolerance-manifestation-code | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/allergyintolerance-manifestation-code | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | https://alexapi.medtechglobal.com.au/fhir/ValueSet/allergyintolerance-manifestation-code--0|0.0.1 | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/allergyintolerance-manifestation-code | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/icpc2plus-condition-resource | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/icpc2plus-condition-resource | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | https://alexapi.medtechglobal.com.au/fhir/ValueSet/condition-code--0|0.0.1 | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/icpc2plus-condition-resource | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/icpc2plus-condition-resource | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/icpc2plus-condition-resource | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | https://alexapi.medtechglobal.com.au/fhir/ValueSet/condition-code--0|0.0.1 | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/icpc2plus-condition-resource | auth = , candidates= |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://loinc.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | urn:uuid:5f3486c3-fb30-4a27-9de5-49557310b978 | urn:ietf:bcp:13 | auth = , candidates=http://tx.fhir.org/r4 |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.org/fhir/ValueSet/mimetypes|4.0.1 | urn:ietf:bcp:13 | auth = , candidates=http://tx.fhir.org/r4 |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | urn:uuid:bfca87b3-3bf1-41f8-8db5-338411a12621 | urn:ietf:bcp:13 | auth = , candidates=http://tx.fhir.org/r4 |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.org/fhir/ValueSet/mimetypes|4.0.1 | urn:ietf:bcp:13 | auth = , candidates=http://tx.fhir.org/r4 |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | urn:uuid:80a1abd4-9b3a-4d01-afe7-280bb6225d11 | urn:ietf:bcp:13 | auth = , candidates=http://tx.fhir.org/r4 |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.org/fhir/ValueSet/mimetypes|4.0.1 | urn:ietf:bcp:13 | auth = , candidates=http://tx.fhir.org/r4 |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/diagnostic-code | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/diagnostic-code | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | https://alexapi.medtechglobal.com.au/fhir/ValueSet/diagnostic-code-vs--1|0.0.1 | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/diagnostic-code | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/screening-term | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/screening-term | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/observation-interpretation | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/observation-interpretation | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/observation-interpretation | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/observation-interpretation | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/measurement-prompt | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/measurement-prompt | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/measurement-prompt | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/measurement-prompt | auth = , candidates= |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | urn:uuid:064565fd-20a6-417d-8a7f-ac4c6df3f20c | urn:ietf:bcp:13 | auth = , candidates=http://tx.fhir.org/r4 |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.org/fhir/ValueSet/mimetypes|4.0.1 | urn:ietf:bcp:13 | auth = , candidates=http://tx.fhir.org/r4 |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/diagnostic-code | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/diagnostic-code | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | https://alexapi.medtechglobal.com.au/fhir/ValueSet/diagnostic-code-vs--1|0.0.1 | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/diagnostic-code | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/screening-term | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/screening-term | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/observation-interpretation | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/observation-interpretation | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/vaccine-code | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/vaccine-code | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/vaccine-code | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/vaccine-code | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | https://alexapi.medtechglobal.com.au/fhir/ValueSet/vaccine-code-vs|0.0.1 | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/vaccine-code | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/vaccine-code | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/vaccine-code | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/vaccine-code | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/vaccine-code | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | https://alexapi.medtechglobal.com.au/fhir/ValueSet/vaccine-code-vs|0.0.1 | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/vaccine-code | auth = , candidates= |
