Medtech ALEX® AU Implementation Guide - Local Development build (v1.0.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://alexapi.medtechglobal.com.au/fhir/ValueSet/route-of-administration | Version: 1.0.0 | |||
| Active as of 2025-10-12 | Computable Name: RouteOfAdministration | |||
Defines the Route of Administration used by ALEX
References
This value set includes codes based on the following rules:
http://snomed.info/sct version 📦1.0.0| Code | Display |
| 6064005 | Topical route |
| 10547007 | Otic route |
| 16857009 | Vaginal route |
| 26643006 | Oral route |
| 31099001 | Systemic |
| 34206005 | Subcutaneous route |
| 37161004 | Rectal route |
| 37839007 | Sublingual route |
| 47625008 | Intravenous route |
| 54485002 | Ophthalmic route |
| 56251003 | Nebulizer therapy |
| 67889009 | Irrigation |
| 72607000 | Intrathecal route |
| 78421000 | Intramuscular route |
| 127492001 | Nasogastric route |
| 235159007 | Percutaneous endoscopic insertion of gastrostomy tube |
| 243132000 | Inhaled drug administration |
| 260617000 | Intranasal approach |
| 261665006 | Unknown |
| 398176008 | Peripherally inserted central catheter |
| 447694001 | Inhalation route |
https://alexapi.medtechglobal.com.au/fhir/CodeSystem/route-of-administration version 📦1.0.0
Expansion from tx.fhir.org based on:
This value set contains 25 concepts
| System | Code | Display (en) | Definition | JSON | XML |
http://snomed.info/sct | 6064005 | Topical route | |||
http://snomed.info/sct | 10547007 | Otic route | |||
http://snomed.info/sct | 16857009 | Per vagina | |||
http://snomed.info/sct | 26643006 | Oral route | |||
http://snomed.info/sct | 31099001 | Systemic | |||
http://snomed.info/sct | 34206005 | Subcutaneous route | |||
http://snomed.info/sct | 37161004 | Per rectum | |||
http://snomed.info/sct | 37839007 | Sublingual route | |||
http://snomed.info/sct | 47625008 | Intravenous route | |||
http://snomed.info/sct | 54485002 | Ophthalmic route | |||
http://snomed.info/sct | 56251003 | Nebulizer therapy | |||
http://snomed.info/sct | 67889009 | Irrigation | |||
http://snomed.info/sct | 72607000 | Intrathecal route | |||
http://snomed.info/sct | 78421000 | Intramuscular route | |||
http://snomed.info/sct | 127492001 | Nasogastric route | |||
http://snomed.info/sct | 235159007 | Percutaneous endoscopic gastrostomy | |||
http://snomed.info/sct | 243132000 | Inhaled drug administration | |||
http://snomed.info/sct | 260617000 | Intranasal approach | |||
http://snomed.info/sct | 261665006 | Unknown | |||
http://snomed.info/sct | 398176008 | Peripherally inserted central catheter (physical object) | |||
http://snomed.info/sct | 447694001 | Respiratory tract route (qualifier value) | |||
https://alexapi.medtechglobal.com.au/fhir/CodeSystem/route-of-administration | left-ear | Left ear | |||
https://alexapi.medtechglobal.com.au/fhir/CodeSystem/route-of-administration | right-ear | Right ear | |||
https://alexapi.medtechglobal.com.au/fhir/CodeSystem/route-of-administration | left-eye | Left eye | |||
https://alexapi.medtechglobal.com.au/fhir/CodeSystem/route-of-administration | right-eye | Right eye |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |