Medtech ALEX® Implementation Guide - Local Development build (v0.0.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://alexapi.medtechglobal.com.au/fhir/ValueSet/practitioner-role | Version: 0.0.1 | |||
Active as of 2025-01-20 | Computable Name: PractitionerRole |
Defines the Practitioner Role
References
Generated Narrative: ValueSet
Expansion based on code system fragment SNOMED CT version 0.0.1
Expansion done internally based on SNOMED CT version 0.0.1
This value set contains at least 30 concepts
Code | System | Display |
62247001 | http://snomed.info/sct | General practitioner |
229799001 | http://snomed.info/sct | Twice daily |
229797004 | http://snomed.info/sct | Once daily |
225761000 | http://snomed.info/sct | When required |
307439001 | http://snomed.info/sct | Four time daily |
225756002 | http://snomed.info/sct | Every four hours |
49499008 | http://snomed.info/sct | Stat |
229798009 | http://snomed.info/sct | Three times daily |
6064005 | http://snomed.info/sct | Topical route |
10547007 | http://snomed.info/sct | Otic route |
16857009 | http://snomed.info/sct | Vaginal route |
26643006 | http://snomed.info/sct | Oral route |
31099001 | http://snomed.info/sct | Systemic |
34206005 | http://snomed.info/sct | Subcutaneous route |
37161004 | http://snomed.info/sct | Rectal route |
37839007 | http://snomed.info/sct | Sublingual route |
47625008 | http://snomed.info/sct | Intravenous route |
54485002 | http://snomed.info/sct | Ophthalmic route |
56251003 | http://snomed.info/sct | Nebulizer therapy |
67889009 | http://snomed.info/sct | Irrigation |
72607000 | http://snomed.info/sct | Intrathecal route |
78421000 | http://snomed.info/sct | Intramuscular route |
127492001 | http://snomed.info/sct | Nasogastric route |
235159007 | http://snomed.info/sct | Percutaneous endoscopic insertion of gastrostomy tube |
243132000 | http://snomed.info/sct | Inhaled drug administration |
260617000 | http://snomed.info/sct | Intranasal approach |
261665006 | http://snomed.info/sct | Unknown |
398176008 | http://snomed.info/sct | Peripherally inserted central catheter |
447694001 | http://snomed.info/sct | Inhalation route |
423876004 | http://snomed.info/sct | Clinical document (record artifact) |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |