Medtech ALEX® Implementation Guide - Local Development build (v0.0.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://alexapi.medtechglobal.com.au/fhir/ValueSet/patient-ethnicity-level2 | Version: 0.0.1 | |||
Active as of 2025-01-20 | Computable Name: PatientEthnicityLevel2ValueSet |
ValueSet to support Patient Ethnicity
References
Generated Narrative: ValueSet patient-ethnicity-level2
https://alexapi.medtechglobal.com.au/fhir/CodeSystem/patient-ethnicity-level2
Generated Narrative: ValueSet
Expansion done internally based on codesystem Medtech Ethnicity CodeSystem v0.0.1 (CodeSystem)
This value set contains 18 concepts
Code | System | Display |
01 | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/patient-ethnicity-level2 | Aboriginal |
10 | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/patient-ethnicity-level2 | European |
30 | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/patient-ethnicity-level2 | Pacific Islander |
31 | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/patient-ethnicity-level2 | Samoan |
33 | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/patient-ethnicity-level2 | Tongan |
34 | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/patient-ethnicity-level2 | Niuean |
35 | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/patient-ethnicity-level2 | Tokelauan |
36 | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/patient-ethnicity-level2 | Fijian |
37 | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/patient-ethnicity-level2 | Torres Strait Island |
41 | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/patient-ethnicity-level2 | South East Asian |
42 | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/patient-ethnicity-level2 | Chinese |
43 | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/patient-ethnicity-level2 | Indian |
44 | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/patient-ethnicity-level2 | Other Asian |
51 | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/patient-ethnicity-level2 | Middle Eastern |
52 | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/patient-ethnicity-level2 | Latin American |
53 | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/patient-ethnicity-level2 | African |
54 | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/patient-ethnicity-level2 | Other |
56 | https://alexapi.medtechglobal.com.au/fhir/CodeSystem/patient-ethnicity-level2 | Japanese |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |