Medtech ALEX® Implementation Guide - Local Development build (v0.0.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://alexapi.medtechglobal.com.au/fhir/ValueSet/anzsic-restricted-activity | Version: 0.0.1 | |||
Active as of 2025-01-20 | Computable Name: ANZSIC | |||
Other Identifiers: OID:1.2.36.1.2001.1005.47 | ||||
Copyright/Legal: Copyright Australian Bureau of Statistics |
Developed for use in the collection, analysis and dissemination of industry classification statistics in Australia and New Zealand.
References
Generated Narrative: ValueSet anzsic-restricted-activity
Last updated: 2016-12-06 12:22:34+1100
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0
Generated Narrative: ValueSet
Last updated: 2016-12-06 12:22:34+1100
Expansion done internally based on codesystem ANZSIC CodeSystem v0.0.1 (CodeSystem)
This value set contains 194 concepts
Code | System | Display |
4271-1 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Pharmacy, retail, operation |
4271-2 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Community Pharmacy |
4623-1 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Transport |
5910-1 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Internet access provision |
5910-2 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Internet access service, on-line |
5910-3 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Internet search portal operation |
5910-4 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Internet search web site operation |
5910-5 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Internet service provision (ISP) |
5910-6 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Portal web search operation |
5910-7 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Web search portal operation |
5921-1 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Application hosting |
5921-10 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Data processing computer service |
5921-11 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Disk and diskette conversion and recertification service |
5921-12 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Electronic data processing service |
5921-13 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Microfiche or microfilm recording and imaging service |
5921-14 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Optical scanning service |
5921-15 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Web hosting |
5921-2 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Application service provision |
5921-3 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Audio and visual media streaming service |
5921-4 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Automated data processing service |
5921-5 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Computer input preparation service |
5921-6 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Computer time leasing or renting |
5921-7 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Computer time sharing service |
5921-8 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Data capture imaging service |
5921-9 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Data entry service (electronic) |
5922-1 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Computer data storage and retrieval service (except library service) |
5922-2 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Electronic information storage and retrieval service (except library service) |
6321-1 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Dental insurance provision |
6321-2 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Funeral benefit provision |
6321-3 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Health insurance provision |
6910-1 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Medical research service |
6910-2 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Social science research service |
6961-1 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Corporate head office management |
6999-1 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Interpretation service |
6999-2 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Professional, scientific and technical services n.e.c. |
6999-3 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Translation service |
7000-1 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Computer hardware consulting service |
7000-2 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Computer programming service |
7000-3 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Computer software consulting service |
7000-4 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Internet and web design consulting service |
7000-5 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Software development (customised) service (except publishing) |
7000-6 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Software installation service |
7000-7 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Systems analysis service |
7291-1 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Billing and record-keeping service |
7291-2 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Business administrative service |
7291-3 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Clerical service |
7291-4 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Office administrative service n.e.c. |
7291-5 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Payroll processing |
7291-6 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Reception service |
7294-1 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Telephone answering service |
7294-2 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Telephone call centre operation |
7294-3 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Voice mailbox service |
7511-1 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Divisions of General Practice |
7521-1 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | State Government Healthcare Administration |
7531-1 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Local Government Healthcare Administration |
7561-1 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | General Health Administration |
7562-1 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Provision and administration of public health program |
8102-1 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Colleges of education operation |
8102-2 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Postgraduate school, university operation |
8102-3 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Research school, university operation |
8102-4 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Specialist institute or college |
8102-5 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Teachers' college operation |
8102-6 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Undergraduate school, university operation |
8102-7 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | University operation |
8401-1 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Children's Hospital |
8401-10 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Women's Hospital |
8401-11 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Public day centre/hospital |
8401-12 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Public freestanding day surgery centre |
8401-13 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Private day centre/hospital |
8401-14 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Private freestanding day surgery centre |
8401-15 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Public acute care Hospital |
8401-16 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Private acute care Hospital |
8401-17 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Veterans Affairs Hospital |
8401-18 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Defence Force Hospital |
8401-19 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Other Commonwealth Hospital |
8401-2 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Day Hospital nec |
8401-20 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Subacute Hospitals |
8401-3 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Ear, nose and throat hospital |
8401-4 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Eye Hospital |
8401-5 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | General Hospital |
8401-6 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Hospital (except psychiatric or veterinary hospitals) |
8401-7 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Infectious diseases hospital (including human quarantine stations) |
8401-8 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Maternity Hospital |
8401-9 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Obstetric Hospital |
8402-1 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Public Mental Health Hospital |
8402-2 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Private Mental Health Hospital |
8511-1 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Flying doctor service |
8511-2 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | General medical practitioner service |
8511-3 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | General practice medical clinic service |
8511-4 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Rural general medical practice service |
8511-5 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Community Health Care |
8512-1 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Allergy specialist service |
8512-10 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Orthopaedic service |
8512-11 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Paediatric service |
8512-12 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Psychiatry service |
8512-13 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Rheumatology service |
8512-14 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Specialist medical clinic service |
8512-15 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Specialist medical practitioner service nec |
8512-16 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Specialist surgical service |
8512-17 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Thoracic specialist service |
8512-18 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Urology service |
8512-19 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Emergency Department Services |
8512-2 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Anaesthetist service |
8512-3 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Dermatology Service |
8512-4 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Ear, nose and throat specialist service |
8512-5 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Gynaecology services |
8512-6 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Hair transplant service (by registered medical practitioner) |
8512-7 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Neurology service |
8512-8 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Obstetrics service |
8512-9 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Ophthalmology service |
8520-1 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Diagnostic imaging service |
8520-2 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Medical laboratory service |
8520-3 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Pathology laboratory service |
8520-4 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | X-ray clinic service |
8531-1 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Conservative dental service |
8531-10 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Pedodontics service |
8531-11 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Periodontic service |
8531-12 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Prosthodontics service |
8531-2 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Dental hospital (out-patient) |
8531-3 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Dental practice service |
8531-4 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Dental practitioner service |
8531-5 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Dental surgery service |
8531-6 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Endodontic service |
8531-7 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Oral pathology service |
8531-8 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Oral surgery service |
8531-9 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Orthodontic service |
8532-1 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Contact lens dispensing |
8532-2 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Eye testing (optometrist) |
8532-3 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Optical dispensing |
8532-4 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Optician service |
8532-5 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Orthoptic service |
8532-6 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Spectacles dispensing |
8533-1 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Physiotherapy Services |
8534-1 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Chiropractic |
8534-2 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Osteopathic Services |
8539-1 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Acupuncture service |
8539-10 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Hydropathic service |
8539-11 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Midwifery service |
8539-12 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Naturopathic service |
8539-13 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Nursing service |
8539-14 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Occupational therapy service |
8539-15 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Podiatry service |
8539-16 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Speech pathology service |
8539-17 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Therapeutic massage service |
8539-18 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Extended Allied Health services |
8539-2 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Aromatherapy service |
8539-3 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Audiology service |
8539-4 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Clinical psychology service |
8539-5 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Dental hygiene service |
8539-6 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Dietician service |
8539-7 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Hearing aid dispensing |
8539-8 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Herbalist service |
8539-9 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Homoeopathic service |
8591-1 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Aerial ambulance service |
8591-2 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Ambulance service |
8599-1 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Blood bank operation |
8599-2 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Health assessment service |
8599-3 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Healthcare service nec |
8599-4 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Community Health Facility |
8599-5 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Public Community Health Centre |
8599-6 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Private (non-profit) Community Health Centre |
8599-7 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Community health facility - substance abuse |
8599-8 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Community health facility - mental |
8599-9 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Community health facility - other |
8601-1 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Private profit nursing home for the aged |
8601-2 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Government nursing home for the aged |
8601-3 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Private charitable nursing home for the aged |
8601-4 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | State government hostel for the aged |
8601-5 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Charitable hostels for the aged |
8601-6 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Local government hostel for the aged |
8609-1 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Private charitable nursing home for young disabled |
8609-2 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Private profit nursing home for young disabled |
8609-3 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Government nursing home for young disabled |
8609-4 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Other charitable hostel |
8609-5 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Other State government hostel |
8609-6 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Other Local government hostel |
8609-7 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Public alcohol and drug treatment centre |
8609-8 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Private alcohol and drug treatment centre |
8710-1 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Before and/or after school care service |
8710-2 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Child care service |
8710-3 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Childminding service |
8710-4 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Children's nursery operation (except preschool education) |
8710-5 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Family day care service |
8710-6 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Children's play programs |
8790-1 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Adoption service |
8790-2 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Adult day care centre operation |
8790-3 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Aged care assistance service |
8790-4 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Alcoholics anonymous operation |
8790-5 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Disabilities assistance service |
8790-6 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Marriage guidance service |
8790-7 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Operation of soup kitchen (including mobile) |
8790-8 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Welfare counselling service |
8790-9 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Youth welfare service |
9111-1 | http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | Health and Fitness Centres and Gymnasia Operation |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |