Medtech ALEX® AU Implementation Guide - Local Development build (v1.0.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://alexapi.medtechglobal.com.au/fhir/ValueSet/anzsic-restricted-activity | Version: 1.0.0 | |||
| Active as of 2025-10-12 | Computable Name: ANZSIC | |||
| Other Identifiers: OID:1.2.36.1.2001.1005.47 | ||||
Copyright/Legal: Copyright Australian Bureau of Statistics |
||||
Developed for use in the collection, analysis and dissemination of industry classification statistics in Australia and New Zealand.
References
Last updated: 2016-12-06 12:22:34+1100
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 version 📦1.0.0
Expansion performed internally based on codesystem ANZSIC CodeSystem v1.0.0 (CodeSystem)
This value set contains 194 concepts
| System | Code | Display (en) | Definition | JSON | XML |
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 4271-1 | Pharmacy, retail, operation | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 4271-2 | Community Pharmacy | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 4623-1 | Transport | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 5910-1 | Internet access provision | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 5910-2 | Internet access service, on-line | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 5910-3 | Internet search portal operation | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 5910-4 | Internet search web site operation | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 5910-5 | Internet service provision (ISP) | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 5910-6 | Portal web search operation | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 5910-7 | Web search portal operation | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 5921-1 | Application hosting | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 5921-10 | Data processing computer service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 5921-11 | Disk and diskette conversion and recertification service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 5921-12 | Electronic data processing service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 5921-13 | Microfiche or microfilm recording and imaging service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 5921-14 | Optical scanning service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 5921-15 | Web hosting | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 5921-2 | Application service provision | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 5921-3 | Audio and visual media streaming service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 5921-4 | Automated data processing service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 5921-5 | Computer input preparation service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 5921-6 | Computer time leasing or renting | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 5921-7 | Computer time sharing service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 5921-8 | Data capture imaging service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 5921-9 | Data entry service (electronic) | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 5922-1 | Computer data storage and retrieval service (except library service) | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 5922-2 | Electronic information storage and retrieval service (except library service) | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 6321-1 | Dental insurance provision | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 6321-2 | Funeral benefit provision | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 6321-3 | Health insurance provision | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 6910-1 | Medical research service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 6910-2 | Social science research service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 6961-1 | Corporate head office management | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 6999-1 | Interpretation service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 6999-2 | Professional, scientific and technical services n.e.c. | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 6999-3 | Translation service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 7000-1 | Computer hardware consulting service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 7000-2 | Computer programming service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 7000-3 | Computer software consulting service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 7000-4 | Internet and web design consulting service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 7000-5 | Software development (customised) service (except publishing) | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 7000-6 | Software installation service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 7000-7 | Systems analysis service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 7291-1 | Billing and record-keeping service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 7291-2 | Business administrative service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 7291-3 | Clerical service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 7291-4 | Office administrative service n.e.c. | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 7291-5 | Payroll processing | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 7291-6 | Reception service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 7294-1 | Telephone answering service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 7294-2 | Telephone call centre operation | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 7294-3 | Voice mailbox service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 7511-1 | Divisions of General Practice | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 7521-1 | State Government Healthcare Administration | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 7531-1 | Local Government Healthcare Administration | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 7561-1 | General Health Administration | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 7562-1 | Provision and administration of public health program | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8102-1 | Colleges of education operation | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8102-2 | Postgraduate school, university operation | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8102-3 | Research school, university operation | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8102-4 | Specialist institute or college | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8102-5 | Teachers' college operation | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8102-6 | Undergraduate school, university operation | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8102-7 | University operation | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8401-1 | Children's Hospital | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8401-10 | Women's Hospital | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8401-11 | Public day centre/hospital | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8401-12 | Public freestanding day surgery centre | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8401-13 | Private day centre/hospital | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8401-14 | Private freestanding day surgery centre | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8401-15 | Public acute care Hospital | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8401-16 | Private acute care Hospital | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8401-17 | Veterans Affairs Hospital | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8401-18 | Defence Force Hospital | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8401-19 | Other Commonwealth Hospital | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8401-2 | Day Hospital nec | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8401-20 | Subacute Hospitals | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8401-3 | Ear, nose and throat hospital | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8401-4 | Eye Hospital | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8401-5 | General Hospital | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8401-6 | Hospital (except psychiatric or veterinary hospitals) | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8401-7 | Infectious diseases hospital (including human quarantine stations) | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8401-8 | Maternity Hospital | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8401-9 | Obstetric Hospital | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8402-1 | Public Mental Health Hospital | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8402-2 | Private Mental Health Hospital | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8511-1 | Flying doctor service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8511-2 | General medical practitioner service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8511-3 | General practice medical clinic service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8511-4 | Rural general medical practice service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8511-5 | Community Health Care | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8512-1 | Allergy specialist service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8512-10 | Orthopaedic service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8512-11 | Paediatric service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8512-12 | Psychiatry service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8512-13 | Rheumatology service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8512-14 | Specialist medical clinic service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8512-15 | Specialist medical practitioner service nec | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8512-16 | Specialist surgical service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8512-17 | Thoracic specialist service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8512-18 | Urology service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8512-19 | Emergency Department Services | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8512-2 | Anaesthetist service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8512-3 | Dermatology Service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8512-4 | Ear, nose and throat specialist service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8512-5 | Gynaecology services | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8512-6 | Hair transplant service (by registered medical practitioner) | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8512-7 | Neurology service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8512-8 | Obstetrics service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8512-9 | Ophthalmology service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8520-1 | Diagnostic imaging service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8520-2 | Medical laboratory service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8520-3 | Pathology laboratory service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8520-4 | X-ray clinic service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8531-1 | Conservative dental service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8531-10 | Pedodontics service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8531-11 | Periodontic service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8531-12 | Prosthodontics service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8531-2 | Dental hospital (out-patient) | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8531-3 | Dental practice service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8531-4 | Dental practitioner service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8531-5 | Dental surgery service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8531-6 | Endodontic service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8531-7 | Oral pathology service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8531-8 | Oral surgery service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8531-9 | Orthodontic service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8532-1 | Contact lens dispensing | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8532-2 | Eye testing (optometrist) | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8532-3 | Optical dispensing | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8532-4 | Optician service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8532-5 | Orthoptic service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8532-6 | Spectacles dispensing | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8533-1 | Physiotherapy Services | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8534-1 | Chiropractic | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8534-2 | Osteopathic Services | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8539-1 | Acupuncture service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8539-10 | Hydropathic service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8539-11 | Midwifery service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8539-12 | Naturopathic service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8539-13 | Nursing service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8539-14 | Occupational therapy service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8539-15 | Podiatry service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8539-16 | Speech pathology service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8539-17 | Therapeutic massage service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8539-18 | Extended Allied Health services | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8539-2 | Aromatherapy service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8539-3 | Audiology service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8539-4 | Clinical psychology service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8539-5 | Dental hygiene service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8539-6 | Dietician service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8539-7 | Hearing aid dispensing | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8539-8 | Herbalist service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8539-9 | Homoeopathic service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8591-1 | Aerial ambulance service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8591-2 | Ambulance service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8599-1 | Blood bank operation | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8599-2 | Health assessment service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8599-3 | Healthcare service nec | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8599-4 | Community Health Facility | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8599-5 | Public Community Health Centre | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8599-6 | Private (non-profit) Community Health Centre | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8599-7 | Community health facility - substance abuse | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8599-8 | Community health facility - mental | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8599-9 | Community health facility - other | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8601-1 | Private profit nursing home for the aged | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8601-2 | Government nursing home for the aged | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8601-3 | Private charitable nursing home for the aged | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8601-4 | State government hostel for the aged | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8601-5 | Charitable hostels for the aged | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8601-6 | Local government hostel for the aged | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8609-1 | Private charitable nursing home for young disabled | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8609-2 | Private profit nursing home for young disabled | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8609-3 | Government nursing home for young disabled | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8609-4 | Other charitable hostel | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8609-5 | Other State government hostel | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8609-6 | Other Local government hostel | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8609-7 | Public alcohol and drug treatment centre | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8609-8 | Private alcohol and drug treatment centre | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8710-1 | Before and/or after school care service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8710-2 | Child care service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8710-3 | Childminding service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8710-4 | Children's nursery operation (except preschool education) | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8710-5 | Family day care service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8710-6 | Children's play programs | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8790-1 | Adoption service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8790-2 | Adult day care centre operation | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8790-3 | Aged care assistance service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8790-4 | Alcoholics anonymous operation | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8790-5 | Disabilities assistance service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8790-6 | Marriage guidance service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8790-7 | Operation of soup kitchen (including mobile) | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8790-8 | Welfare counselling service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 8790-9 | Youth welfare service | |||
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 9111-1 | Health and Fitness Centres and Gymnasia Operation |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |