Medtech ALEX® AU Implementation Guide - Local Development build (v1.0.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://alexapi.medtechglobal.com.au/fhir/ValueSet/allergyintolerance-code | Version: 1.0.0 | |||
| Active as of 2025-11-27 | Computable Name: AllergyIntoleranceCode | |||
Defines the code for Allergy Intolerance
References
This value set includes codes based on the following rules:
http://snomed.info/sct version 📦1.0.0http://www.mims.com.au/codes version Not Stated (use latest from terminology server)
Expansion from tx.ontoserver.csiro.au based on:
This value set has 707,913 codes in it. In order to keep the publication size manageable, only a selection (1,000 codes) of the whole set of codes is shown.
| System | Version | Code | Display (en) | JSON | XML |
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 74678005 | (R)-2-methylmalate dehydratase | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 104439005 | 11-Deoxy/11-oxysteroids measurement | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 73596004 | 2-amino-5-nitrothiazole | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 78637000 | 3-ethylmalate synthase | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 715319003 | 3-hydroxyhexanoylcarnitine | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 130474004 | 5-hydroxypentanoate CoA-transferase | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 313721001 | 60 minute plasma cortisol measurement | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 1351741009 | Ab externo canaloplasty of left eye | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 798271000168106 | Abipra 20 mg tablet | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 286489001 | Able to prepare meal | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 716465007 | Able to understand humour | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 277678003 | Abscess of rectovesical pouch | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 218111004 | Accident caused by explosion of fire damp | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 295732009 | Accidental amsacrine overdose | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 242365005 | Accidental ingestion of peppermint oil | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 290270006 | Accidental ketorolac poisoning | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 774420003 | Acetomenaphthone only product | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 788668000 | Acinetobacter dispersus | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 423516002 | Acinetobacter parvus | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 391714000 | Aclarubicin hydrochloride | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 735601009 | Acquired foot drop | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 987161000168103 | Act-3 200 mg capsule, 50 | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 299534000 | Active range of subtalar joint inversion | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 800641000168103 | Actonate 35 mg tablet, 2, blister pack | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 44284011000036105 | Acular 0.5% eye drops, 5 mL, bottle | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 301861000119105 | Acute haematogenous osteomyelitis of right foot | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 1371419006 | Acute interstitial oedematous pancreatitis | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 1204159006 | Acute mediastinal lymphadenitis | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 1789201000168107 | Adacel injection, 0.5 mL syringe | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 112600004 | Adenia digitata | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 39765011000036104 | Adenoscan | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 818181000168104 | Adenosine (Mylan) 6 mg/2 mL injection, 5 x 2 mL syringes | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 813401000168106 | Adin Melt 60 microgram sublingual wafer | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 1597751000168108 | Adrenaline Jr Auto-Injector (Viatris) 150 microgram/0.3 mL injection, 0.3 mL pen device | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 219036002 | Adverse reaction to antiasthmatic | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 218953004 | Adverse reaction to pepsin | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 407387009 | Aedes pseudoscutellaris densovirus | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 1085391000168106 | Aerodiol 150 microgram/actuation nasal spray, 60 actuations, pump pack | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 35017005 | Aesculapian snake | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 933231911000036101 | Aethoxysklerol 1% (20 mg/2 mL) injection, 5 x 2 mL ampoules | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 736817007 | Age of sexual partner | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 1221891000168101 | Airflusal Forspiro 500/50 powder for inhalation, 60 actuations, dry powder inhaler | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 424373007 | Alauda species | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 130934000 | Aldehyde-lyase | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 885971000168107 | Alendronate Plus D3 70 mg/140 microgram (Blooms The Chemist) tablet, 4, blister pack | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 188728002 | Aleukaemic lymphoid leukaemia | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 426248008 | Aleukaemic lymphoid leukaemia in remission | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 82275008 | Allergic granulomatosis angiitis | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 845401000168104 | Allmercap 20 mg/mL oral liquid, 100 mL | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 1152401000168103 | Allopurinol (Noumed) 300 mg tablet | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 250686001 | Alpha-1 antitrypsin phenotype PiZZ | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 226261005 | Alpha-linolenic acid requirement | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 1170491000168106 | Alustal Plantain Pollen Extract Initial Treatment Set (1 x 0.1 IC/mL vial, 1 x 1 IC/mL vial, 1 x 10 IC/mL vial), 1 pack | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 6128011000036103 | Amaryl 1 mg tablet | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 447398007 | Amazona oratrix | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 447600000 | Amazona oratrix subspecies oratrix | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 894108005 | Amblyomma tonelliae | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 1231327008 | Amfetamine and/or amfetamine derivative dependence episodic | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 864871000168100 | Amitriptyline (GxP) 25 mg tablet, 90 | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 691141000168106 | Amitriptyline Hydrochloride (Apo) 50 mg tablet, 50 | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 693741000168109 | Amitriptyline Hydrochloride (Terry White Chemists) | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 1266651000168109 | Amlodipine (TN) 5 mg tablet, 50, blister pack | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 892121000168102 | Amlodipine (Unichem) 5 mg tablet, 30, blister pack | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 1284481000168106 | Amlodipine/Atorvastatin 5/20 (ZP) | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 113659002 | Amycolatopsis mediterranei | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 5422005 | Amylase measurement, peritoneal fluid | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 21336007 | Anacardium rhinocarpus | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 233989002 | Aneurysm of transplanted artery | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 723205003 | Anion gap calculation technique | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 232932006 | Annuloplasty of truncal valve | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 7058011000036106 | Anpec 80 mg tablet | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 169587007 | Antenatal care: precious pregnancy | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 1163426004 | Anterior spinal tether | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 56503007 | Antibody identification, platelet antibody | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 1006411000168100 | Antimicrobial Hand Gel (Elyptol) | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 725276003 | Apelin | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 403756008 | Aplasia cutis in Trisomy 13 syndrome | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 364005009 | Appearance of tympanic membrane | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 716754001 | Arterial catheter care management | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 1187184001 | Arterial partial pressure of carbon dioxide below reference range | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 413057001 | Ascitic fluid amylase measurement | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 65446000 | Asclepias eriocarpa | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 31349005 | Aspergillus oryzae aspartic proteinase | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 242668002 | Asphyxia by unchewed food bolus in air passages | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 10981571000119100 | Aspirated foreign body in bronchus | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 56798011000036106 | Aspro Clear 300 mg effervescent tablet, 20 | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 1148813002 | Assessment of barriers in inadequate housing care plan | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 396070006 | Assessment of provision of Patient Bill of Rights | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 444857004 | Assistance with shaving | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 704356008 | At risk of health care associated complication | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 766969008 | At risk of radicalisation | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 1021871000168105 | Atelvia 35 mg tablet | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 933240991000036100 | Atenolol (PS) | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 1034181000168100 | Atomoxetine (CH) 60 mg capsule, 7 | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 1057881000168104 | Atorvastatin (Ran) 80 mg tablet, 100, bottle | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 1036781000168109 | Atorvastatin (RBX) 10 mg tablet, 100, bottle | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 1082501000168100 | Atorvastatin (ZP) | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 1062851000168101 | Atorvator 20 mg tablet, 30, bottle | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 933447351000036105 | AtovaquoPro 62.5/25 (Lupin) tablet, 100 | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 1144433002 | Atrophy of cortex of occipital lobe | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 16903531000119107 | Atypical meningioma of brain meninges | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 5680007 | Aulostomus maculatus | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 23092009 | Autoimmune reaction mediated by cell-mediated immunity | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 23381000 | Autolysosome containing secretion granule | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 1197366007 | Autosomal recessive primary immunodeficiency with defective spontaneous natural killer cell cytotoxicity | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 933549701000036109 | Axibic 5 mg tablet, 60, blister pack | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 723337004 | Ayres Sensory Integration | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 3803011000036104 | Azamun | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 91953003 | Azorean disease, type I | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 8926000 | Azure B stain | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 12814002 | B lymphocyte disorder | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 170821007 | B12 injections started | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 273298002 | Bamford Kowal and Bench non-picture related | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 1380280004 | Banana IgG | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 28001007 | Baroreceptor reflex | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 117231000181108 | Bartonella pachyuromydis | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 92311006 | Benign neoplasm of pylorus | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 92457007 | Benign neoplasm of upper gum | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 140371000036109 | Benlysta 120 mg powder for injection, 1 vial | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 786729008 | Benzalkonium and polyethylene only product in cutaneous dose form | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 829791000168103 | Berocca Performance Original effervescent tablet, 45, bottle | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 130342005 | Beta-galactosyl-N-acetylglucosaminylgalactosyl-glucosylceramide Beta-1,3-acetylglucosaminyltransferase | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 12840011000036105 | Betnovate 0.1% ointment, 30 g | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 24477008 | Bifidobacterium asteroides | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 1351777002 | Bilateral ab externo canaloplasty | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 15727761000119101 | Bilateral adhesions of temporomandibular joints | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 346621000119101 | Bilateral conjunctival pigmentation of eyes | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 15683481000119108 | Bilateral intermetatarsal bursitis | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 15951021000119107 | Bilateral malignant melanoma of skin of lower limbs | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 251479006 | Bilateral periodic epileptiform discharges | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 236998006 | Bimanual uterine massage | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 264788002 | Biotyping | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 4534009 | Bismuth-208 | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 227343007 | Blackeye beans | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 65314001 | Blastodinium | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 15798000 | Blood group antibody Bp^a^ | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 45672009 | Blood group antibody Lu11 | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 11600003 | Blood group antibody Terrell | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 112154001 | Blood group antigen Go^a^ | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 27340007 | Blood group antigen HLA-A10 | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 37654004 | Blood group antigen K19 | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 466845003 | Body-powered hand prosthesis | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 468060007 | Bone file | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 721631001 | Bone marrow pathology biopsy report | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 315439009 | Born in Haiti | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 1590631000168106 | Bortezomib (Accord) 1 mg powder for injection, 1 vial | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 1562411000168102 | Bortezomib (AFT) | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 1545871000168107 | Bortezomib (Juno) | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 257419006 | Braddick slides | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 467349005 | Breath-hold system remote display | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 398234006 | Breathing system problem | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 385346008 | Breslow system for melanoma staging | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 416223009 | Brevibacterium paucivorans | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 73885000 | Brick and tile kilnman | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 699715007 | Broad maxillary arch form | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 879781000168102 | Budamax Aqueous 64 microgram/actuation nasal spray, 120 actuations, pump pack | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 42921000087104 | Burn of left index finger | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 427191004 | Bursitis of intermetatarsal bursa | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 933475571000036102 | Bylvay 600 microgram capsule | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 24301000036103 | Cadatin 10/80 tablet, 30, blister pack | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 1282521000168103 | Caduet 10/80 tablet, 10, blister pack | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 110871007 | Caecum and abdominal wall, CS | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 774973008 | Caffeine and paracetamol and salicylamide only product | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 412559002 | Caffeine- and paracetamol- and salicylamide-containing product | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 888531000168105 | Calcitriol (CW) 0.25 microgram capsule, 100 | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 408205003 | Calculus xanthine content measurement | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 20964003 | California gull | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 44590006 | Callistin toxin | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 48970000 | Calocera cornea | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 890491000168106 | Candesartan plus HCTZ 32/12.5 (Pfizer) tablet, 7, blister pack | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 51765001 | Carbon monoxide | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 92746001 | Carcinoma in situ of skin of umbilicus | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 189229003 | Carcinoma in situ of splenic flexure | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 468074000 | Cardiac support wrap | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 905881000168109 | Carlevent 125/31.25/200 tablet, 100, bottle | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 1668801000168107 | Carmustine (Lupin) (carmustine 100 mg) powder for injection, 100 mg vial | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 83127011000036104 | Carvedilol (Generic Health) 6.25 mg tablet, 30 | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 193602009 | Cataract due to inflammatory disorder | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 1372986004 | CD19+CD79b+ cell | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 39920011000036109 | Ceftazidime (DBL) 2 g powder for injection, 2 g vial | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 785948009 | Ceftizoxime (as ceftizoxime sodium) 2 g powder for solution for injection vial | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 1151991000168107 | Celaxib 200 mg capsule, 120, blister pack | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 938551000168104 | Celecoxib (Ran) 100 mg capsule, 10, blister pack | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 1373187002 | Cell negative for CD2 antigen and positive for CD5 antigen | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 180122008 | Centralisation tarsus correction | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 1332541000168108 | Centrum Advance tablet, 100 | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 935866501000119101 | Cervical and thoracic radiculopathy due to spondylosis | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 473007007 | Cervical discogenic pain | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 228256000 | Chaddar | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 249754002 | Change in glove size - finding | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 16459000 | Cheilosis | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 12081771000119107 | Chemical burn of right eyelid | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 257483001 | Chest lead | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 314646001 | Child head circumference = 2nd centile | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 43035002 | Childhood duodenal ulcer | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 64521005 | Chilomastix caprae | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 115295000 | Chlamydia trachomatis, serotype F | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 69226011000036100 | Chlorhexidine Acetate (Baxter) 0.05% (250 mg/500 mL) irrigation solution, 15 x 500 mL bottles | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 69536011000036108 | Chlorhexidine Gluconate 0.015% and Cetrimide 0.15% (Pfizer (Perth)) irrigation solution, 30 mL ampoule | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 784602009 | Chlorhexidine gluconate 200 microgram/mL cutaneous spray | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 292869007 | Chlorinated solutions adverse reaction | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 398958000 | Chondrodysplasia punctata, X-linked dominant type | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 762600005 | Chronic visceral pain due to vascular disorder | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 6502011000036103 | Cilex 500 mg capsule | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 125477001 | Ciliary centriole alteration | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 921041000168102 | Cilopam 10 mg tablet, 500, bottle | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 18361011000036104 | Ciprofloxacin (Genepharm) 750 mg tablet, 14, blister pack | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 261503009 | Circumferential suture of tendon | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 403321007 | Circumscribed alopecia areata of eyelashes/eyebrows | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 30191000087100 | Cladosporium psychrotolerans | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 309348002 | Clinical neurophysiologist | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 1255374004 | Clinical nutritionist | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 771721000168102 | Clinoleic 20% injection, 100 mL bag | ||
http://snomed.info/sct | http://snomed.info/sct/32506021000036107/version/20251130 | 38447000 | Clipping of inferior vena cava, partial | ||
